This article will give you all the Apple iPhone & iPad release dates, Stock iOS firmware version and price.
The iPhone from the Apple Inc. has revolutionized the Smartphone industry from it’s very first model to the latest one. They have came up with their original Apple iPhone which was released back in June 2007 with the iOS installed on it but with appreciable performance. iPhones outperformed all other Smartphones in the market with it’s unique features, performance and build quality. It was like a benchmark for Smartphones from the day it got released. Now even after 12 years they lead the market of premium Smartphones.
If you buy iPhone, it’s like pride and performance in one package. The prices has increased marginally when compared to the original version but with more advanced features. Apple iPhone is the first phone to introduce flawless touchscreen display on a Smartphone successfully. Even though there were touchscreen devices they were never up to the mark.
So if you are more curious to know about all Apple devices please have a look at the detailed table below. It gives information about Apple devices like iPhone and iPad released till date along with it’s iOS version and last available market price.
All Apple iPhone and iPad Release Date, Stock Firmware (iOS) Version And Price (last available price)
iPhone/iPad Model | Release Date | Stock OS/Firmware Version | Approx: Price (USD) This is the latest price when it was last available in the market |
Apple iPad Air (2019) | 2019, March | iOS 12.1.3 | $623 |
Apple iPad mini (2019) | 2019, March | iOS 12.1.3 | $510 |
Apple iPad Pro 12.9 (2018) | 2018, November | iOS 12 | $1,245 |
Apple iPad Pro 11 | 2018, November | iOS 12 | $996 |
Apple iPhone XR | 2018, October | iOS 12 | $1,115 |
Apple iPhone XS Max | 2018, September | iOS 12 | $1,741 |
Apple iPhone XS | 2018, September | iOS 12 | $1,378 |
Apple iPad 9.7 (2018) | 2018, March | iOS 11.3 | $396 |
Apple iPhone X | 2017, October | iOS 11.1.1 | $1,068 |
Apple iPhone 8 Plus | 2017, September | iOS 11 | $973 |
Apple iPhone 8 | 2017, September | iOS 11 | $843 |
Apple iPad Pro 12.9 (2017) | 2017, June | iOS 10.3.2 | $1,019 |
Apple iPad Pro 10.5 (2017) | 2017, June | iOS 10.3.2 | $826 |
Apple iPad 9.7 (2017) | 2017, March | iOS 10.3 | $442 |
Apple iPhone 7 Plus | 2016, September | iOS 10.0.1 | $712 |
Apple iPhone 7 | 2016, September | iOS 10.0.1 | $552 |
Apple iPad Pro 9.7 (2016) | 2016, March | iOS 9.3.2 | $781 |
Apple iPhone SE | 2016, March | iOS 9.3.2 | $247 |
Apple iPad Pro 12.9 (2015) | 2015, November | iOS 9 | $962 |
Apple iPhone 6s Plus | 2015, September | iOS 9 | $663 |
Apple iPhone 6s | 2015, September | iOS 9 | $407 |
Apple iPad mini 4 | 2015, September | iOS 9 | $408 |
Apple iPad Air 2 | 2014, October | iOS 8.1 | $667 |
Apple iPad mini 3 | 2014, October | iOS 8.1 | $522 |
Apple iPhone 6 Plus | 2014, September | iOS 8 | $495 |
Apple iPhone 6 | 2014, September | iOS 8 | $407 |
Apple iPad Air | 2013, November | iOS 7 | $405 |
Apple iPad mini 2 | 2013, November | iOS 7 | $270 |
Apple iPhone 5s | 2013, September | iOS 7 | $176 |
Apple iPhone 5c | 2013, September | iOS 7 | $218 |
Apple iPad mini Wi-Fi | 2012, November | iOS 6 | $261 |
Apple iPad mini Wi-Fi + Cellular | 2012, November | iOS 6 | $349 |
Apple iPad 4 Wi-Fi | 2012, November | iOS 6 | $420 |
Apple iPad 4 Wi-Fi + Cellular | 2012, November | iOS 6 | $551 |
Apple iPhone 5 | 2012, September | iOS 6 | $636 |
Apple iPad 3 Wi-Fi + Cellular | 2012, March | iOS 5.1 | $466 |
Apple iPhone 4s | 2011, October | iOS 5 | $189 |
Apple iPad 2 Wi-Fi + 3G | 2011, March | iOS 4 | $306 |
Apple iPad 2 Wi-Fi | 2011, March | iOS 4 | $226 |
Apple iPad 2 CDMA | 2011, March | iOS 4 | $226 |
Apple iPhone 4 | 2010, June | iOS 4 | $393 |
Apple iPhone 4 CDMA | 2011, February | iOS 4 | $393 |
Apple iPad Wi-Fi + 3G | 2010, March | iOS 4 | $464 |
Apple iPad Wi-Fi | 2010, March | iOS 4 | $364 |
Apple iPhone 3GS | 2009, June | iOS 3 | $267 |
Apple iPhone 3G | 2008, July | iOS | $139 |
Apple iPhone | 2007, June | iOS | $158 |
Normal queries for this tutorial
- When was my iPhone released?
- When was my iPad released?
- What is my iPhone’s Stock iOS version?
- What is my iPad’s Stock iOS version?
- What is my iPhone’s current market price?
- What is my iPad’s current market price?
If any of the above given info is wrong, please don’t hesitate, feel free to post it in the comment section below, don’t worry I will take a look at it asap.
If “All Apple iPhone/iPad Release Date, Stock iOS Version, Price” tutorial really helped you, please give a like/share on social networking websites by using the below given buttons.